The following teams are champions in the Indiana Soccer Presidents Cup held this past weekend. They have qualified in their age group for the US Youth Soccer Presidents Cup Midwest Regionals being held in St. Louis, June 12-16.
Congratulations and best of luck!
GENDER/AGE GROUP | TEAM | TEAM |
---|---|---|
G13U | FW United 2012G Elite 64 | |
G14U | NWI Lions United 2011G Yellow | Alliance Eleven 2011G |
G15U | Indy Eleven 2010G E64 NL | |
G16U | Indiana Elite FC 2009 Premier Girls | |
G17U | Indy Eleven 2008G E64 NL | |
G18U | Indy Eleven North 2007G I | |
G19U | ZYSA 2006/2007 Girls Green | Indy Eleven Elite 2006/2007G E64 NL |
GENDER/AGE GROUP | TEAM | TEAM |
---|---|---|
B13U | Indy Eleven North 2012B I | USAI 2012B Red E64RL |
B14U | USAI 2011 B Red E64 RL | FWSC 2011B Augsburg |
B15U | Indy Eleven Spirit 10B Red I | |
B16U | Echo Premier 09 Elite I Boys | |
B17U | Alliance Eleven 2008B | |
B18U | Impact SC 2007 Boys Elite 1 | |
B19U | Indy Eleven 2006/2007B Academy | Alliance Eleven 06/07B |
The following teams will be representing Indiana Soccer at the US Youth Soccer Midwest Regional Championships being held in Kansas City, June 20-25. Some have qualified through participating in the USYS E64/E64 RL club v club leagues, Great Lakes Conference Premier I and/or winning their age group at Indiana Soccer’s State Cup Championship this past weekend.
Congratulations and best of luck!
GENDER/AGE GROUP | TEAM |
---|---|
G13U | Jr Irish 2012G Premier |
G14U | ZYSA 2011 Girls Green |
G15U | Hoosier FC 2010G Elite Wolves I |
G16U | Echo Premier 09 Elite I Girls |
G17U | FWSC 2008G Potsdam |
G18U | Komets 2007 Girls Gold |
G19U | Hoosier FC 2007/06G Elite Wolves E64 RL |
GENDER/AGE GROUP | TEAM |
---|---|
B13U | ZYSA 2012 Boys Green |
B14U | ECU 2011 B Gold |
B15U | Echo Premier 10 Elite I Boys |
B16U | Indy Eleven 2009B E64 RL |
B17U | Columbus Express 2008B Orange |
B18U | ECU 07/08 B Black |
B19U | FWSC 2006/2007B Bremen |
The following teams have already qualified for US Youth Soccer National Championships being held in Orlando, FL
GENDER/AGE GROUP | TEAM |
---|---|
B15U | ZYSA 10B Green NL |
B15U | Indy Premier Elite 64 10B |
B19U | Alliance Eleven 06/07B |
G17U | FW United Elite 64 08G |
G19U | FW United Elite 64 06/07G |