State Tournament
The Indiana Soccer Challenge Cup is an annual state level tournament event open to 11U-19U travel and rec+ teams from Indiana.
Eligibility
Only Indiana Soccer registered 11U-19U teams participating in a USYS sanctioned league, except teams participating in ISL’s Champions or Premier divisions, are eligible to apply.
Challenge Cup Draw
All teams that apply by the deadline will be accepted. In mid-February, all accepted teams will be placed in brackets using a double blind draw process that is hosted live via Teams. Watch for details!

2027 Challenge Cup Information
Dates & Deadlines
| Nov 1 | Applications Open (Click Here) |
| Feb 1 | Applications Close |
| Mar 1 | Entry fee is due |
| TBD | Double Blind Challenge Cup Bracket Draw |
| Mar 31 | Schedule will be published |
| May 7 | 11U-19U Challenge Cup rosters freeze at 5:00pm ET *Self-schedule games: Rosters freeze 72 hours prior to kickoff or April 24th (earliest date) |
| May 14-16 | 11U-19U Preliminary Round Games |
| Jun 4-6 | 11U-19U Finals |
Application Fees & Mailing Information
Applications close February 1, 2027
Entry Fees due March 1, 2027:
U11-U12 $600/team
U13-U19 $825/team
Mail Check to:
Indiana Soccer
19000 Grand Park Blvd. Suite J
Westfield, IN 46074
Cup Location
LOCATION: Grand Park
19000 Grand Park Blvd.
Westfield IN, 46074
Roster Freeze Dates
Roster freeze date and time below apply to teams playing 5/1-5/3:
| Age Groups | Rosters Freeze |
| 11U-19U | May 7, 2026 at 5:00pm ET |
Teams with self-schedule Cup games: Rosters freeze 72 hours prior to kickoff or May 7, whichever date is earlier.
Tournament Rules
2027 Cup Rules Document (published 10/30/2026)
Future Dates
| 2028 | TBD |
Challenge Cup History/Results
CONGRATULATIONS to the 2026 INDIANA CHALLENGE CUP CHAMPIONS and RUNNER UPS
| CHAMPION | RUNNER UP | |
| 11U Boys 12U Boys 13U Boys 14U Boys 15U Boys 16U Boys 17U Boys 19U Boys | Union FC Indy 2015 Boys Teal I Impact SC 2014 BE1 Warsaw Wave Rapids Komets 2012 Boys Gold IXI North 11B I Indy Premier 10B Copa SWISA 09B Chaos Navy St Francis Premier 2007/08B Blue | Millennium Soccer Academy 15B Black IXI North MB 14B II Carmel FC 2013B Blue Southern Indiana United 2012 Boys Red Southern Indiana United 2011 Boys Red ISFC 2010 Boys Central Indiana Futbol Club 09/10B Central Indiana Futbol Club HS boys |
| CHAMPION | RUNNER UP | |
| 11U Girls 12U Girls 13U Girls 14U Girls 15U Girls 16U Girls 17U Girls 19U Girls | Cutters SC 2015 Girls Red FWSC 2014G Mainz WSU Girls 2013 Elite FCE United 2012 Girls Elite I St Francis Premier 2011G Blue Indy Eleven 2010G Red Indy Premier 09G Elite II Indy Eleven 2007G Red | Indy Eleven 2015G Red Echo Premier 14 Elite I Girls FCE United 2013 Girls Elite I Indy Eleven 2012G White SCSA Eleven 2011G Red Indy Premier 10G Elite FCE United 2009 Girls Elite II Carmel FC 2008-2010G Gold |




