USYS Affiliation
The US Youth Soccer National Championship Series provides a progressive, competitive experience to US Youth Soccer teams from the state to regional to national level.
Eligibility
Any 13U-19U Indiana travel team can apply. All USYS National League, USYS Elite 64, Midwest Conference, Great Lakes Conference, and ISL Premier teams must apply for “CUPS” and will be placed into State or Presidents Cup based on selection criteria and approval of the Cup Committee.
Advancement
Indiana State Cup Champions will advance to the USYS Midwest Regionals. Regional Champions will advance to the USYS National Presidents Cup.
2025 Update
For the 2025 event, the 18U division has been eliminated and 18U team will join the 19U age divisions for cup play at the state, regional, and national level.

2025 Cup Information
Brackets, Schedules, & Location
2025 State Cup BRACKETS (Click Here) (updated 2-17-2025)
2025 State Cup SCHEDULES (posted 3-31-2025)
Location: Grand Park
19000 Grand Park Blvd.
Westfield IN, 46074
Tournament Rules
2025 Complete Rules Document (published November 1, 2024)
Application & Fees
Applications closed January 1, 2025
Entry Fees due February 1, 2025:
U13-U14 $1,000/team
U15-U19 $1,200/team
Mail Check to:
Indiana Soccer
19000 Grand Park Blvd. Suite J
Westfield, IN 46074
Dates & Deadlines
Nov 1 | Applications Opened |
Jan 1 | Applications Closed |
Jan 20 | Final Seeding with Brackets Posted |
Feb 1 | Entry fee is due |
Mar 31 | Schedule will be published |
May 16-18 | 13U-19U Preliminary Round Games |
May 30-Jun 1 | 13U-19U Finals |
Jun 20-25 | Midwest Regionals (Overland Park, KS) |
Jul 22-27 | National Championships (Orlando, FL) |
Regional & National Dates & Locations
All 13U -19U State Cup champions are required to attend the USYS Midwest Regional event. Regional winners are required to attend the National Finals.
2025 | Midwest Regionals: Scheels Overland Park Soccer Complex & Garmin Olathe Soccer Complex | June 20-25 | Overland Park, KS |
2025 | National Finals: ESPN Wide World of Sports Complex & Champions Gate Sports Complex | July 22-27 | Orlando, FL |
2026 | Midwest Regionals: | TBD | TBD |
2026 | National Finals: | TBD | TBD |
Future Dates
May 15-17, 2026 | 13U-19U State Cup Preliminary Rounds |
May 29-31, 2026 | State Cup Finals |
July 13-23, 2026 | USYS NCS Nationals* – Boys Location: Salt Lake City/Provo, UT – 16U, 17U, 18/19U: July 13-20, 2026 – 13U, 14U, 15U: July 16-23, 2026 |
July 13-23, 2026 | USYS NCS Nationals* – Girls Location: Murfreesboro/Smyrna, TN – 16U, 17U, 18/19U: July 13-20, 2026 – 13U, 14U, 15U: July 16-23, 2026 |
State Cup History/Results
2025 STATE CUP RESULTS, (Champions & Runners-Up)
AGE GROUP – GIRLS | STATE CUP CHAMPIONS | STATE CUP RUNNERS-UP |
---|---|---|
G13U | Indy Eleven 2012G E64 NL | FW United 2012 U13 G Elite 64 |
G14U | NWI Lions United 2011G Yellow | Indy Eleven 2011G E64 NL |
G15U | Indy Eleven 2010G E64 NL | NWI Lions United 2010G Yellow |
G16U | Indiana Elite FC 2009 Premier Girls | Indy Eleven 2009G E64 NL |
G17U | FW United 2008 U17 G Elite 64 | Indy Eleven 2008G E64 NL |
G18U | Impact SC 2007 Girls Elite NL | Jr Irish 07G Premier |
G19U | Indy Eleven 2006/2007G E64 RL | ZYSA 2006/2007 Girls Green |
AGE GROUP – BOYS | STATE CUP CHAMPIONS | STATE CUP RUNNERS-UP |
---|---|---|
B13U | Indy Eleven North 2012B I | FW Unite 2012 U13 B Elite 64 |
B14U | FWSC 2011B Augsburg | USAI 2011B Red E64RL |
B15U | ZYSA 2010 Boys Green NL | Indy Premier Elite 64 10B |
B16U | Echo Premier 09 Elite I Boys | ZYSA 2009 Boys Green |
B17U | Alliance Eleven 2008B | Indy Eleven 2008B Academy |
B18U | Impact SC 2007 Boys Elite I | Boilers 07B Gold |
B19U | Indy Eleven 2006/2007B Academy | Alliance Eleven 06/07B |

