

Fall 2025 Registration Links & Important Dates
ISL Fall 2025 Registration Links (11U & Over)
ISL & CNC Fall 2025 Academy Registration Links (8U & 10U ONLY)
Important Dates
13U-14U Premier/1st | 12U 2nd White | 11U-14U 2nd-4th | 15U (11v11) & 15&Over (7v7) | 8U-10U All Divisions | |
Registration CLOSES | 6/29/2025 | 6/29/2025 | 7/7/2025 | 8/18/2025 | 7/7/2025 |
Prelim Play Group | 7/2/2025 | 7/2/2025 | 7/11/2025 | 8/19/2025 | |
Final Play Group | 7/7/2025 | 7/7/2025 | 7/19/2025 | 8/21/2025 | |
Scheduling Meeting | 7/26/2025 | 7/26/2025 | 8/8/2025-8/10/2025 | 8/28/2025 | |
Schedules Finalized | 7/30/2025 | 7/30/2025 | 8/18/2025 | 8/29/2025 | |
Free Change Period Ends | 8/6/2025 * | 8/6/2025 * | 8/29/2025 * | 9/3/2025 * | |
Season Begins | 8/9/2025 | 8/9/2025 | 9/6/2025 | 9/6/2025 |
ISL Registration Fees: Fall 2025-Spring 2026
ISL Fall & Spring Premier/1st Divisions | ISL Fall & Spring 2nd/3rd (11v11) Divisions |
$475 Fall Due Date: August 18 | $300 Fall Due Date: August 18 |
$575 If paid after due date | $400 If paid after due date |
ISL Fall & Spring 2nd/3rd/4th (9v9) Divisions | ISL Fall & Spring 10 & Under Division |
$270 Fall Due Date: August 18 | $150 Fall Due Date: August 18 |
$370 If paid after due date | $250 If paid after due date |
ISL Fall & Spring 8 & Under Division | ISL Fall 15 & Over (7v7) Division |
$75 Fall Due Date: August 18 | $270 Fall Only: August 18 |
$125 If paid after due date | $370 Fall Only |
Important Note: Please include club, age group, and team name on check when submitting your team payment, so payment can be accurately recorded.
Mail Payments to: | Indiana Soccer 19000 Grand Park Blvd., Suite J Westfield, IN 46074 |
Competitions Calendar and ISL Resources & Documents
Calendar contains all important Indiana Soccer League events, including registration periods, season start and end dates, scheduling meetings, etc.
Referee Fees: Fall 2025-Spring 2026
Referee Pay Chart for 2025 – 2026: Each team brings ½ of the fee in cash denominations that do not require the referees to make change. Only pay referees in attendance. Teams keep the fees for referees who do not show. If the game does not start due to weather and cannot be played, the referees are not paid. If the game starts but is called due to weather, the referees keep their fees. Pay referees prior to kickoff.
League | Age Group(s) | Total Fee (C/AR1/AR2) |
E64 NL | 17U – 19U | $250 (100/75/75) |
E64 NL | 15U – 16U | $220 (90/65/65) |
E64 NL | 13U – 14U | $200 (80/60/60) |
GLC / MWC / E64 RL | 17U – 19U | $210 (90/60/60) |
GLC / MWC / E64 RL | 15U – 16U | $190 (80/55/55) |
GLC / MWC / E64 RL | 13U – 14U | $170 (70/50/50) |
ISL – All Divisions | 17U – 19U | $162 (70/46/46) |
ISL – All Divisions | 15U – 16U | $154 (66/44/44) |
ISL – All Divisions | 13U – 14U | $144 (60/42/42) |
ISL – All Divisions | 11U – 12U | $114 (50/32/32) |
ISA/CNC – Levels 1, 2, 3, 4 | 9U – 10U | $40 (Center Only) |
ISA/CNC – Level 5 | 8U | $0 (Coaches Referee) |
ISL – HS Trap Players (Fall Only) | 15U & Over (7v7) 15U (11v11) | $55 (Center Only) $154 (66/44/44) |
Weather Related Updates
Important Note: If the location/field below is closed on your game date, please do NOT assume that your game is cancelled. It may be possible to change the location/status of the game. Make sure to refer to your team’s GotSport schedule for updates and changes.
Team coaches/managers will also receive an email and/or text message (if opted in for text messaging) regarding any changes to your individual game as soon as ISL is notified and able to communicate those changes with you.
Date(s) Closed | Name of Field/Field(s) Closed | Club |
None at this time |
Coaches/Managers: For games affected by field conditions/closures and/or weather conditions, teams need to communicate with each other to come up with a reschedule date, time, and location, then a coach/manager needs to submit a support ticket with the reschedule information. Teams will NOT be assessed cancellation/reschedule fees for games ISL cancels due to weather and/or field conditions.